Property Attributes
- MLS#B26065915
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityDania Beach
- Area3490
- NeighborhoodShelter Islands 43-6 B
- Zip33004
- Style
- Year Built1958
- Taxes$ 13021
- Price$ 864,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.14 Acres
Data Source:
Beaches MLS (FL)
Property Description
Waterfront Paradise in Dania Beach Experience the best of South Florida waterfront living at 935 Nautilus Isle in Dania Beach. This beautifully maintained 3-bedroom, 2-bath home offers 1,588 square feet of comfortable living space with a bright, open layout designed for both relaxing and entertaining. Step outside to your own private waterfront retreat featuring a pool, approximately 41 feet of dockage, and providing convenient access to the water with only one fixed bridge. Whether you're spending the day boating, lounging poolside, or enjoying peaceful canal views, this home embraces the South Florida lifestyle. Some listing photos have been digitally enhanced and/or modified using AI.
| Elementary School | Middle School | High School |
|---|---|---|
| Collins Elementary School | Olsen Middle School | South Broward High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $864,999 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Freezer,Microwave,Oven,Refrigerator,Tankless Water Heater,Water Heater,Washer |
| Pool Features | In Ground |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1958 |
| View | Canal,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Access,Canal Front,Fixed Bridge,Ocean Access,Seawall |
| Accessibility | None |
| County | Broward |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| Subdivision Name | Shelter Islands 43-6 B |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| High School | South Broward |
| City | Dania Beach |
| Senior Community Y/N | false |
| MLS Area | 3490 |
| Carport Y/N | false |
| Elementary School | Collins |
| Tax Annual Amount | 13021.08 |
| Middle/Junior High School | Olsen |
| Property Condition | Resale |
| MLS Area Minor | FTSW - Ft Lauderdale SW (3470-3500;3570-3590) |
| Virtual Tour | https://www.propertypanorama.com/935-Nautilus-Isle-Dania-Beach-FL-33004--B26065915/unbranded |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Dania Beach |
| Legal Description | SHELTER ISLANDS 43-6 B LOT 12 |
Interior Features
| Interior Amenities | Main Level Primary,Other |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6196 |
| Building Area Total | 1721 |
| Lot Size Acres | 0.14 |
| Frontage Length | 41.00 |
| Frontage Type | Waterfront |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 20, 2026 4:32 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating