Property Attributes
- MLS#A12005654
- TypeSingle Family
- Listing Status Active
- CountyBroward
- CityOakland Park
- Area3360
- NeighborhoodCORAL HEIGHTS SEC 2
- Zip33334
- Style
- Year Built1958
- Taxes$ 11612
- Price$ 764,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Large and Updated canal front pool home with dock on oversized lot !! Kitchen was recently remodeled and has original hardwood floors through out ! AC ,Tankless water heater and Impact windows less than 3 years old .The Pool was just resealed 2025 and turf grass installed 2022. *** cast iron pipes were completely replaced and a huge savings for any buyer*** Home is on a large oversized lot with plenty of options for expansion / addition / Mother in law suite - property is on ocean access canal with 20 foot dockage **with fixed bridges ** - bring your small boat ,kayak or paddle board . Community is in sought after Coral Heights and short bike ride to Lauderdale by the sea and blocks to Las olas and downtown fort Lauderdale . SELLER WILL CREDIT BUYER $7000 AT CLOSING TOWARDS THE ROOF WITH COMPETITIVE OFFERS
| Elementary School | Middle School | High School |
|---|---|---|
| Floranada Elementary School | James S. Rickards Middle School | Northeast High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $799,000 |
| 5/12/2026 | Listed $798,999 |
| 6/1/2026 | 3$775,000 |
| 7/9/2026 | Listed $774,900 |
| 8/8/2026 | 1$764,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,One Story |
| Pool Features | Heated,In Ground,Pool,Pool/Spa Combo |
| Restrictions | No Restrictions,OK To Lease |
| Construction Materials | Block |
| Pets Allowed | Size Limit,Yes |
| Year Built | 1958 |
| Electric | Fuses |
| View | Canal,Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Canal Front,Lake Privileges |
| County | Broward |
| Property Type | Residential |
| Subdivision Name | CORAL HEIGHTS SEC 2 |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | map quest |
| High School | Northeast |
| City | Oakland Park |
| Senior Community Y/N | false |
| Zoning Description | R-1 |
| MLS Area | 3360 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8026 |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,VA Loan |
| Elementary School | Floranada |
| Year Built Details | Resale |
| Tax Annual Amount | 11612 |
| Middle/Junior High School | James S. Rickards |
| MLS Area Minor | Ft Ldale NE (3240-3270;3350-3380;3440-3450;3700) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12005654 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-04-27 |
| PostalCity | Oakland Park |
| Legal Description | CORAL HEIGHTS SEC 2 45-8 B LOT 7 BLK 40 |
Interior Features
| Interior Amenities | Bedroom on Main Level,First Floor Entry,Pantry |
|---|---|
| Flooring | Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Security/High Impact Doors,Patio |
|---|---|
| Parking Features | Circular Driveway,Driveway,Paver Block |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 8026 |
| Building Area Total | 1842 |
| Frontage Length | 300 |
| Private Pool | true |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 18, 2026 4:28 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating